Last updated: March 23rd, 2021
| GL-12xT-P600D | GL-24xT-P600D | GL-12xC-P600D | GL-24xC-P600D | GL-12xB-P600D | GL-24xB-P600D | |
|---|---|---|---|---|---|---|
| Cable medium | Twisted pair | Twisted pair | Coax | Coax | Coax | Coax |
| ReadyLink Ports | 12 (RJ45) | 24 (RJ45) | 12 (F) | 24 (F) | 12 (BNC) | 24 (BNC) |
| 1GbE RJ45 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10GbE SFP+ | 2 | 2 | 2 | 2 | 2 | 2 |
| PoE/PoE+ | 12 | 24 | 12 | 24 | 12 | 24 |
| PoE++ | 4 | 4 | 4 | 4 | 4 | 4 |
The basic initial configuration of the GLx is just as simple as any other model of ReadyLinks switch. The links below provide additional information and instructions relating to each step in getting the device setup and configured for the first time.
![BASE]
configure terminal
management mode readyview
readyview password-connect username readyview password readyview
readyview password-connect filenumber 1 username readyview password readyview
end
![VLAN_INTERFACE]
configure terminal
interface vlan 1
ip address dhcp
end
end
![SNTP]
configure terminal
sntp client server-address time.google.com response-time 3 zone-offset GMT0 time-offset 0
end
| GL-12xT-P600D | GL-24xT-P600D | GL-12xC-P600D | GL-24xC-P600D | GL-12xB-P600D | GL-24xB-P600D | |
|---|---|---|---|---|---|---|
| ReadyLinks Ports | 12 (RJ45) | 24 (RJ45) | 12 (F) | 24 (F) | 12 (BNC) | 24 (BNC) |
| 1GbE RJ45 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10GbE SFP+ | 2 | 2 | 2 | 2 | 2 | 2 |
| BNC Sync | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out |
| USB Type C / RJ45 Console | 1 | 1 | 1 | 1 | 1 | 1 |
| GL-12xT-P600D | GL-24xT-P600D | GL-12xC-P600D | GL-24xC-P600D | GL-12xB-P600D | GL-24xB-P600D | |
|---|---|---|---|---|---|---|
| PoE/PoE+/PoE++ Capable | Yes, 600W | Yes, 600W | Yes, 600W | Yes, 600W | Yes, 600W | Yes, 600W |
| Switching Capacity | 128 Gbps | 128 Gbps | 128 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
| AC Power Supply Option | Redundant (600W max) | Redundant (600W max) | Redundant (600W max) | Redundant (600W max) | Redundant (600W max) | Redundant (600W max) |
| DC Power Supply Option | 44-54VDC / 3-15A (In/Out power stacking) | 44-54VDC / 3-15A (In/Out power stacking) | 44-54VDC / 3-15A (In/Out power stacking) | 44-54VDC / 3-15A (In/Out power stacking) | 44-54VDC / 3-15A (In/Out power stacking) | 44-54VDC / 3-15A (In/Out power stacking) |
| Power Stacking | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget | Stack up to 4 units for 2,160W of dynamic PoE+, PoE++ budget |
My device won't connect to the ReadyView dashboard.
Confirm the device is on and connected to the Internet.
My device won't connect to the ReadyView dashboard.
Confirm the device is on and connected to the Internet.
My device won't connect to the ReadyView dashboard.
Confirm the device is on and connected to the Internet.